| SIZE US | SIZE EUR | SIZE UK | FOOT LENGTH |
|---|---|---|---|
| 6 | 37 | 3.5 | 230MM / 9.1" |
| 6.5 | 38 | 4 | 235MM / 9.3" |
| 7 | 39 | 4.5 | 240MM / 9.4" |
| 7.5 | 40 | 5 | 245MM / 9.6" |
| 8 | 41 | 5.5 | 250MM / 9.8" |
| 8.5 | 42 | 6 | 255MM / 10.0" |
| 9 | 43 | 6.5 | 260MM / 10.2" |
| 9.5 | 43 | 7 | 265MM / 10.4" |
| 10 | 44 | 7.5 | 270MM / 10.6" |
| 10.5 | 44 | 8 | 275MM / 10.8" |
| 11 | 45 | 8.5 | 280MM / 11.0" |
| 11.5 | 46 | 9 | 285MM / 11.2" |
| 12 | 46 | 9.5 | 290MM / 11.4" |
| 12.5 | 47 | 10 | 295MM / 11.6" |
| 13 | 47 | 10.5 | 300MM / 11.8" |
| 13.5 | 48 | 11 | 305MM / 12.0" |
| 14 | 49 | 11.5 | 310MM / 12.2" |
| 14.5 | 49 | 12 | 315MM / 12.4" |
| 15 | 50 | 12.5 | 320MM / 12.6" |
THE FOLLOWING INSTRUCTIONS WILL HELP YOU CHOOSE:
• PLACE A PIECE OF PAPER AND A PEN OR PENCIL
• STAND WITH YOUR HEELS AGAINST THE WALL
• STAND EVENLY, PLACING YOUR WEIGHT ON BOTH FEET
• GET SOMEONE ELSE TO DRAW A LINE AT THE TIP OF YOUR TOE
• MEASURE THE LENGTH FROM THE WALL TO THE LINE
• ADD 3–5 MM TO THE MEASURED LENGTH (IMPORTANT FOR TOE SPACE)
• COMPARE THE FOOT LENGTH WITH THE CHART










